1. Sekontiri sa Pixel: Ka tlung P3.91mm
| Letšoao: | Gloshine |
| Mohlala: | Letoto la W |
| Palo: | 150-600㎡ |
| Boemo: | 80-95% E ncha |
| Khanya: | Li-nit tse 1200 |
| Nako ea Lihlahisoa: | E entsoe ka 2017-2020 |
| Boholo ba Khabinete: | 500mmx500mmx75mm |
| Letšoao la lebone: | Naha ea Naha Kinglight |
| Boholo ba Mojule: | 250mm*250mm |
| Boholo ba lebone la lebone: | Ho kenya sehokelo sa 62.5mm*62.5mm ntle le dikurufu |
| Mokhoa oa khokahano: | Sekotjana se le seng se iketsang ka mahlakoreng ka bobeli |
| Sebaka sa lifaha tsa lebone: | SMD 2121 |
| KEA BONA: | Sekhahla sa khatholoho sa mofuta oa MBI5124 kapa MBI5252 - 1920Hz kapa 3840Hz |
| Letšoao la karete e amohelang: | Novastar MRV220-10 kapa A4S |
| Sehokelo sa moeeng: | Neutrik kapa Seetronic |
Boloka hantle ka 100%, ha ho na pixel e shoeleng pele e romelloa, Lebenkele hona joale, ho romelloa ka potlako.
Boemo ba Khoebo
Bophahamo ba Thekiso ea ULS Sebelisoang sa LED
E fetile limithara tse lisekoere tse 500 ka 2016
E fetile limithara tse lisekoere tse 900 ka 2017
E fetile limithara tse lisekoere tse 1600 ka 2018
E fetile limithara tse lisekoere tse 2500 ka 2019
E fetile limithara tse lisekoere tse 3600 ka 2020
E fetile limithara tse lisekoere tse 5700 ka 2021
ULS e ikemiselitse ho khothaletsa nts'etsopele ea 'maraka oa Sekirini sa LED sa Sethala se Sebelisitsoeng lapeng le kantle ho naha.
'Me ULS e tla ba sethala sa ho sebelisa Sekirini sa LED se Sebelisitsoeng ka Hi-end le boemo bo betere ho tsoa lefats'eng lohle.
● Fokotsa
● Sebelisa hape
● Sebelisa hape